-
Best Deals
Local dealsWorldwide dealsPartner deals
-
Locations
Top CountriesTop Cities
- Services
- Fleet Guide
- About us
Code | Vehicle Type | Rate per additional Km |
MDAR | Kia Picanto Auto or similar | 0.50 |
EDAR | Mitsubishi Attrage, Hyundai I 10 Sedan or similar | 0.50 |
CCAR | Hyundai Accent, Mitsubishi Lancer EX or similar | 0.50 |
CDAR | Toyota Yaris Sedan | 0.50 |
IDAR | Chevrolet Cruze or Mazda 3 or similar | 0.50 |
IFAR | Chevy Trax or Similar | 0.50 |
SDAR | Mazda 6 A or similar | 0.50 |
FDAR | Volkswagen Passat, Nissan Altima, Hyundai Sonatta Toyota Camry or similar | 0.50 |
SFAR | KIA Sportage, Chevrolet Captiva, Mitsubishi Outlander or similar | 0.50 |
FFAR | Mitsubishi Pajero or Similar | 0.50 |
SVAR | Toyota Innova 7 Seat Van or Similar | 0.50 |
FVAR | Kia Carnival 7 seats van or Similar | 0.50 |
PFAR | Ford Explorer or Similar | 0.75 |
XFAR | Toyota Prado Exr 4.0 L or Similar | 0.75 |
PDAR | Audi A6 or Similar | 0.75 |
UFAR | Chevrolet Tahoe or similar | 0.75 |
LFAR | Land Cruiser or similar | 0.75 |
TERMS